Modulhandbuch-KD-12-Dezember-2020.pdf
on page Communication Design (BA)
Modulhandbuch Bachelorstudiengang Kommunikationsdesign (2019)
Modulhandbuch Bachelorstudiengang Kommunikationsdesign (2019)
Name | Prof. Dr.-Ing. Joachim Voßiek |
Phone | +49 821 5586-3162 |
[Bitte aktivieren Sie Javascript] | |
Institution | Mechanical and Process Engineering |
Raum (Seitenverknüpfung) | Building F |
Studiengänge | Mechanical Engineering |
The Examination Office is responsible for everything concerning your examinations, such as the crediting of examination achievements.
Name | Dipl.-Inf. (FH) Gabriele Lohmann |
Phone | +49 821 5586-3498 |
Fax | +49 821 5586-3499 |
[Bitte aktivieren Sie Javascript] | |
Institution | Computer Science |
Raum (Seitenverknüpfung) | Building J |
Name | Prof. Dipl.-Ing. Susanne Gampfer |
Phone | +49 821 5586-2079 |
[Bitte aktivieren Sie Javascript] | |
Institution | Architecture and Civil Engineering |
Raum (Seitenverknüpfung) | Building C |
Name | Prof. Dr. Stefan Etschberger |
Phone | +49 821 5586-3151 |
[Bitte aktivieren Sie Javascript] | |
Institution | Liberal Arts and Sciences ZSI |
Raum (Seitenverknüpfung) | Builiding A |
Name | Prof. Dr. Jürgen Scholz |
Phone | +49 821 5586-3453 |
Fax | +49 821 5586-3499 |
[Bitte aktivieren Sie Javascript] | |
Institution | Computer Science |
Raum (Seitenverknüpfung) | Building J |
Name | Prof. Dr. Peter Rösch |
Phone | +49 821 5586-3327 |
Fax | +49 821 5586-3499 |
[Bitte aktivieren Sie Javascript] | |
Institution | Computer Science |
Raum (Seitenverknüpfung) | Building J |
Name | Markus Brand |
Phone | +49 821 5586-3136 |
Fax | +49 821 5586-3913 |
[Bitte aktivieren Sie Javascript] | |
Institution | Architecture and Civil Engineering |
Raum (Seitenverknüpfung) | Building G |
Name | Prof. Dr. Hubert Högl |
Phone | +49 821 5586-3195 |
Fax | +49 821 5586-3499 |
[Bitte aktivieren Sie Javascript] | |
Institution | Computer Science |
Raum (Seitenverknüpfung) | Building J |