The computer rooms with PC pools in the computer center can be used by the faculties for courses and by students for practice purposes.
The computer rooms can be found on the 2nd floor of the H building. The current occupancy plans can be viewed here.
Room | Operating system | Internet | Number of computers */** | Faculty specific |
---|---|---|---|---|
H3.07 | Windows 10 | √ | n/a | |
H3.08 | Windows 10 | on request | 12/24 | |
H3.09 | Windows 10 | on request | 15/30 | |
H3.10 | Windows 10 | √ | 12/24 | Electrical engineering, Mechatronics |
H3.13 | Windows 10 | √ | 10/20 | |
H3.14 | n/a | n/a | n/a | |
H3.15 | Windows 10 | on request | 15/30 | |
H3.16 | Windows 10 | on request | 12/24 | |
H3.17 | Windows 10 | on request | 18/30 |
* (plus 1 lecturer computer)
** (due to the current situation, reduced capacities and 1.5m distance regulation - not applicable if everyone in the room also wears an FFP2 mask at their seat)
A complete overview of the software in the PC rooms is available in the following PDF document (without H3.07 and H3.13):
Opening hours of the PC pools
Lecture and examination period | Semester break/holidays | |
---|---|---|
Mon - Thu | 7am - 9.30pm | 7am - 4pm |
Fri | 7am - 7:30pm | 7am - 12pm |
Sat | 8am - 5pm | closed |
Sun, Public holiday | closed | closed |
Anomalous opening times:
Thu 15.02.2024 - Sun 17.03.2024 | Semester break |
| |