Page path:
- Mechanical and Process Engineering
- Research
- Laboratories
- Overview and descriptions
- Laboratory for Combustion Engines
Laboratory for Combustion Engines
Laboratory area | Laboratory for Combustion Engines |
Abbreviated name | VMOT |
Academic leadership | Prof. Dr.-Ing. Rainer Wieler |
Room | F 1.09a | F 1.09 | F 1.09b |
Laboratory belongs to | Bachelor in Mechanical Engineering |
Workstations | Max. 8 |
History | The laboratory was founded in 1963 and originally used with three test stations with a large diesel engine and two car engines and a test station for towed operation in the open hall of the D Building. In 2014, the laboratories were newly set up in the new F Building. |
Tasks and objectives | With the experiments on the Otto engine set up in Laboratory F1.09a, the influences of important setting parameters on consumption and emission of pollutants can be illustrated. Engines and their components can be driven on the tow test bench F1.09b, whereby their mechanical behavior is investigated. |
Laboratory equipment | In addition to all operationally important equipment, the Laboratory for Combustion Engines F 1.09a contains measuring devices for determining the
|
Contact | |
Phone: | +49 821 5586-3158 |