Hochschule Augsburg | ||
________________________________________________________________________________________________________________________ | ||
________________________________________________________________________________________________________________________ | ||
_________________________________________________________________ | _________________________________________________________________ | |
Carina RiederMaster Thesis In colaboration with Carl Zeiss Microscopy |
Hardware Software Interaction
|
|
_________________________________________________________________ | _________________________________________________________________ | |
_________________________________________________________________ | _________________________________________________________________ | |
Modern microscopes in research institutions are a complex combination of many individual components. Users often interact with the microscope itself and the software at the same time. Contextual interviews showed that especially beginners and occasional users need detailed technical understanding within the complex workflows in order to operate a modern microscope. |
The user-centered methodology "Lean UX" was applied in order to solve the user’s problems with minimal effort. Several MVP (minimal viable product) prototypes were tested for the validation of the concept ideas. |
|
_________________________________________________________________ | _________________________________________________________________ | |
_________________________________________________________________ | _________________________________________________________________ | |
The concept takes into account the entire workplace with all its elements including software, hardware, the laboratory conditions and the specimen itself. | Haptic elements (including the classical PC setup) must be maintained as they are easy to understand and good for exact adjustments. A control panel uniting all the haptic microscope controls is placed next to the keyboard. Now the user can manage the whole system from the computer. |
|
_________________________________________________________________ | _________________________________________________________________ | |
_________________________________________________________________ | _________________________________________________________________ | |
updated: 11. July 2019 |
||
|